-
High Efficiency Electric Motor
-
Single Phase Electric Motors
-
Three Phase Electric Motors
-
Low Voltage Electric Motors
-
Medium Voltage Induction Motor
-
High Voltage Induction Motors
-
Explosion Proof Electric Motors
-
DC Electric Motors
-
Variable Speed Electric Motor
-
Permanent Magnet Synchronous Motors
-
Special Electric Motors
-
Frequency Converter
Low Rpm High Speed High Efficiency Electric Motor For Engineering Machines
Place of Origin | China |
---|---|
Brand Name | Wanan |
Certification | CE, ISO9001, CCC, RoHS, Reach |
Model Number | YE3/YE4/YE5 |
Minimum Order Quantity | Negotiable |
Price | USD, RMB, EURO |
Packaging Details | Carton/Wooden Case/Pallet |
Delivery Time | 10 days to 30 days |
Payment Terms | T/T, L/C, Western Union, MoneyGram |
Supply Ability | 2000PCS per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | High Efficiency Electrical Motors | Efficiency | IE3, IE4, IE5 |
---|---|---|---|
Application | Engineering Machines | Feature | Dust Proof |
Type | Induction AC Electric Motor | Housing | Cast Iron, Aluminum, Stainless Steel |
Phase | Three Phase | Warranty | 12 Months |
Highlight | Dust Proof High Efficiency Electric Motor,IE5 High Efficiency Electric Motor,Engineering Machines synchronous electric motor |
Low Rpm High Speed High Efficiency Electric Motor For Engineering Machines
1. Description
The High-Efficiency Electric Motor for Engineering Machines is tailored for optimal performance, balancing low RPM and high speed requirements. Engineered with precision, it achieves a remarkable efficiency that enhances the overall performance of engineering machines. Its advanced design allows for a perfect blend of low RPM operation with high-speed capabilities, making it an ideal choice for applications demanding versatility and precision. This motor ensures reliability, durability, and efficiency, catering to the specific needs of engineering machinery where a balance of speed and efficiency is paramount.
2. Specifications
Model NO. | YE3/YE4/YE5 (IEC60034-30) |
Starting Mode | Direct on-line Starting |
Certification | ISO9001, CCC, Ce, RoHS, Reach |
Brand | Wannan Motor |
Frame | 63-450mm |
Output | 0.12-800kw |
Efficiency | IE3, IE4, IE5 |
Poles | 2, 4, 6, 8, 10, 12, 14 |
Duty | S1, S3, S4, S5, S6 |
Insulation | F, H |
Cooling | Air cooling or customized water cooling |
Protection Degree | IP55/56/65 |
Voltage | 380V, or Customized |
Frequency | 50Hz, 60Hz |
Terminal | Top, Right Side, Left Side |
Housing | Cast Iron, Aluminum, Stainless Steel |
Service Factor | 1.0, 1.15, 1.2 |
Mounting Type | Foot, Flange, Double Shaft Ends |
Ambient Temp. | 40°c, 1000 M. a.S.L |
Transport Package | Carton/Wooden Case/Pallet |
Trademark | WNM |
Origin | China |
HS Code | 8501520000 |
Production Capacity | 600PCS/Day |
3. Features
- Beautiful profile
- High efficiency and energy saving (IE2 of IEC60034-30 and level 3 of GB18613-2012)
- Class F VPI insulation
- Low noise
- Little vibration
- Reliable performance
- Flexibility of application
- Inverter Duty Rated: 2:1CT & 10:1VT at 380V 50 Hz
- High lock rotor torque
- Junction box equipped with glands
- F2 mounting position, F1, F3 is available too
- Bidirectional fan
- Oversized ball bearings on both ends for direct coupling
- Larger WANNAN Metric Motors, up to 2000kW, are also available upon request.
Optional Features:
Electrical:
- Insulation Class:H
- Thermal Protection:frame up to 132(include), with PTC Thermistor, Thermostat or PT100
Mechanical:
- Others mountings
- Protection Degree:IP56, IP65, IP66
- Sealing:Lip seal, Oil seal
- Space Heater, Double shaft ends
- Drain Hole
4. Applications
Designed to meet international standards as replacement motors for overseas applications and machinery such as pumps, conveyors, fans, crushers, compressors, mixers and more.
5. Data sheet table
Model |
Output kW |
Rated Ampere A |
RPM | Eff.% | Power Factor |
Rated Torque N.m |
LRT FLT Tst TN |
LRA FLA Ist IN |
BDT FLT Tmax TN |
dB(A) |
Synchronous speed 3000 r/min | ||||||||||
YE3-63M1-2 | 0.18 | 0.53 | 2720 | 63.9 | 0.80 | 0.63 | 2.2 | 5.5 | 2.2 | 61 |
YE3-63M2-2 | 0.25 | 0.70 | 2720 | 67.1 | 0.81 | 0.88 | 2.2 | 5.5 | 2.2 | 61 |
YE3-71M1-2 | 0.37 | 1.0 | 2740 | 69.0 | 0.81 | 1.29 | 2.2 | 6.1 | 2.2 | 62 |
YE3-71M2-2 | 0.55 | 1.4 | 2740 | 72.3 | 0.82 | 1.92 | 2.2 | 6.1 | 2.2 | 62 |
YE3-80M1-2 | 0.75 | 1.7 | 2870 | 80.7 | 0.82 | 2.50 | 2.2 | 7.0 | 2.3 | 62 |
YE3-80M2-2 | 1.1 | 2.4 | 2875 | 82.7 | 0.83 | 3.65 | 2.2 | 7.3 | 2.3 | 62 |
YE3-90S-2 | 1.5 | 3.2 | 2880 | 84.2 | 0.84 | 4.97 | 2.2 | 7.6 | 2.3 | 67 |
YE3-90L-2 | 2.2 | 4.6 | 2880 | 85.9 | 0.85 | 7.30 | 2.2 | 7.6 | 2.3 | 67 |
YE3-100L-2 | 3 | 6.0 | 2880 | 87.1 | 0.87 | 9.95 | 2.2 | 7.8 | 2.3 | 74 |
YE3-112M-2 | 4 | 7.8 | 2915 | 88.1 | 0.88 | 13.1 | 2.2 | 8.3 | 2.3 | 77 |
YE3-132S1-2 | 5.5 | 10.6 | 2935 | 89.2 | 0.88 | 17.9 | 2.0 | 8.3 | 2.3 | 79 |
YE3-132S2-2 | 7.5 | 14.4 | 2930 | 90.1 | 0.88 | 24.4 | 2.0 | 7.9 | 2.3 | 79 |
YE3-160M1-2 | 11 | 20.6 | 2950 | 91.2 | 0.89 | 35.6 | 2.0 | 8.1 | 2.3 | 81 |
YE3-160M2-2 | 15 | 27.9 | 2945 | 91.9 | 0.89 | 48.6 | 2.0 | 8.1 | 2.3 | 81 |
YE3-160L-2 | 18.5 | 34.2 | 2945 | 92.4 | 0.89 | 60.0 | 2.0 | 8.2 | 2.3 | 81 |
YE3-180M-2 | 22 | 40.5 | 2950 | 92.7 | 0.89 | 71.2 | 2.0 | 8.2 | 2.3 | 83 |
YE3-200L1-2 | 30 | 54.9 | 2965 | 93.3 | 0.89 | 96.6 | 2.0 | 7.6 | 2.3 | 84 |
YE3-200L2-2 | 37 | 67.4 | 2965 | 93.7 | 0.89 | 119 | 2.0 | 7.6 | 2.3 | 84 |
YE3-225M-2 | 45 | 80.8 | 2965 | 94.0 | 0.90 | 145 | 2.0 | 7.7 | 2.3 | 86 |
YE3-250M-2 | 55 | 98.5 | 2975 | 94.3 | 0.90 | 177 | 2.0 | 7.7 | 2.3 | 89 |
YE3-280S-2 | 75 | 134 | 2975 | 94.7 | 0.90 | 241 | 1.8 | 7.1 | 2.3 | 91 |
YE3-280M-2 | 90 | 160 | 2975 | 95.0 | 0.90 | 289 | 1.8 | 7.1 | 2.3 | 91 |
YE3-280M1-2 | 110 | 195 | 2975 | 95.2 | 0.90 | 353 | 1.8 | 7.1 | 2.3 | 91 |
Model |
Output kW |
Rated Ampere A |
RPM | Eff.% | Power Factor |
Rated Torque N.m |
LRT FLT Tst TN |
LRA FLA Ist IN |
BDT FLT Tmax TN |
dB(A) |
Synchronous speed 3000 r/min | ||||||||||
YE3-315S-2 | 110 | 195 | 2985 | 95.2 | 0.90 | 352 | 1.8 | 7.1 | 2.3 | 92 |
YE3-315M-2 | 132 | 234 | 2985 | 95.4 | 0.90 | 422 | 1.8 | 7.1 | 2.3 | 92 |
YE3-315L1-2 | 160 | 279 | 2985 | 95.6 | 0.91 | 512 | 1.8 | 7.2 | 2.3 | 92 |
YE3-315L-2 | 185 | 323 | 2985 | 95.7 | 0.91 | 592 | 1.8 | 7.2 | 2.3 | 92 |
YE3-315L2-2 | 200 | 349 | 2985 | 95.8 | 0.91 | 640 | 1.8 | 7.2 | 2.2 | 92 |
YE3-315L3-2 | 220 | 383 | 2985 | 95.8 | 0.91 | 704 | 1.8 | 7.2 | 2.2 | 92 |
YE3-355M1-2 | 220 | 383 | 2985 | 95.8 | 0.91 | 704 | 1.8 | 7.2 | 2.2 | 100 |
YE3-355M-2 | 250 | 436 | 2985 | 95.8 | 0.91 | 800 | 1.6 | 7.2 | 2.2 | 100 |
YE3-355L1-2 | 280 | 488 | 2985 | 95.8 | 0.91 | 896 | 1.6 | 7.2 | 2.2 | 100 |
YE3-355L-2 | 315 | 549 | 2985 | 95.8 | 0.91 | 1008 | 1.6 | 7.2 | 2.2 | 100 |
YE3-355 1-2 | 355 | 619 | 2985 | 95.8 | 0.91 | 1136 | 1.6 | 7.2 | 2.2 | 104 |
YE3-355 2-2 | 375 | 654 | 2985 | 95.8 | 0.91 | 1200 | 1.6 | 7.2 | 2.2 | 104 |
Synchronous speed 1500 r/min | ||||||||||
YE3-63M1-4 | 0.12 | 0.45 | 1310 | 55.8 | 0.72 | 0.87 | 2.1 | 4.4 | 2.2 | 52 |
YE3-63M2-4 | 0.18 | 0.64 | 1310 | 58.6 | 0.73 | 1.31 | 2.1 | 4.4 | 2.2 | 52 |
YE3-71M1-4 | 0.25 | 0.81 | 1330 | 63.6 | 0.74 | 1.80 | 2.1 | 5.2 | 2.2 | 55 |
YE3-71M2-4 | 0.37 | 1.1 | 1330 | 65.3 | 0.75 | 2.66 | 2.1 | 5.2 | 2.2 | 55 |
YE3-80M1-4 | 0.55 | 1.4 | 1430 | 80.6 | 0.75 | 3.67 | 2.3 | 6.5 | 2.3 | 56 |
YE3-80M2-4 | 0.75 | 1.8 | 1430 | 82.5 | 0.75 | 5.01 | 2.3 | 6.6 | 2.3 | 56 |
YE3-90S-4 | 1.1 | 2.6 | 1430 | 84.1 | 0.76 | 7.35 | 2.3 | 6.8 | 2.3 | 59 |
YE3-90L-4 | 1.5 | 3.5 | 1430 | 85.3 | 0.77 | 10.0 | 2.3 | 7.0 | 2.3 | 59 |
YE3-100L1-4 | 2.2 | 4.8 | 1440 | 86.7 | 0.81 | 14.6 | 2.3 | 7.6 | 2.3 | 64 |
YE3-100L2-4 | 3 | 6.3 | 1440 | 87.7 | 0.82 | 19.9 | 2.3 | 7.6 | 2.3 | 64 |
YE3-112M-4 | 4 | 8.4 | 1455 | 88.6 | 0.82 | 26.3 | 2.2 | 7.8 | 2.3 | 65 |
YE3-132S-4 | 5.5 | 11.2 | 1465 | 89.6 | 0.83 | 35.9 | 2.0 | 7.9 | 2.3 | 71 |
YE3-132M-4 | 7.5 | 15.0 | 1465 | 90.4 | 0.84 | 48.9 | 2.0 | 7.5 | 2.3 | 71 |
YE3-160M-4 | 11 | 21.5 | 1470 | 91.4 | 0.85 | 71.5 | 2.0 | 7.7 | 2.3 | 73 |
YE3-160L-4 | 15 | 28.8 | 1470 | 92.1 | 0.86 | 97.4 | 2.0 | 7.8 | 2.3 | 73 |
YE3-180M-4 | 18.5 | 35.3 | 1470 | 92.6 | 0.86 | 120 | 2.0 | 7.8 | 2.3 | 76 |
YE3-180L-4 | 22 | 41.8 | 1470 | 93.0 | 0.86 | 143 | 2.0 | 7.8 | 2.3 | 76 |
YE3-200L-4 | 30 | 56.6 | 1475 | 93.6 | 0.86 | 194 | 2.0 | 7.3 | 2.3 | 76 |
YE3-225S-4 | 37 | 69.6 | 1480 | 93.9 | 0.86 | 239 | 2.0 | 7.4 | 2.3 | 78 |
YE3-225M-4 | 45 | 84.4 | 1480 | 94.2 | 0.86 | 290 | 2.0 | 7.4 | 2.3 | 78 |
YE3-250M-4 | 55 | 103 | 1485 | 94.6 | 0.86 | 354 | 2.0 | 7.4 | 2.3 | 79 |
YE3-280S-4 | 75 | 136 | 1490 | 95.0 | 0.88 | 481 | 2.0 | 6.7 | 2.3 | 80 |
YE3-280M-4 | 90 | 163 | 1490 | 95.2 | 0.88 | 577 | 2.0 | 6.9 | 2.3 | 80 |
YE3-280M1-4 | 110 | 197 | 1490 | 95.4 | 0.89 | 705 | 2.0 | 7.0 | 2.2 | 80 |
YE3-315S-4 | 110 | 197 | 1490 | 95.4 | 0.89 | 705 | 2.0 | 7.0 | 2.2 | 88 |
YE3-315M-4 | 132 | 236 | 1490 | 95.6 | 0.89 | 846 | 2.0 | 7.0 | 2.2 | 88 |
YE3-315L1-4 | 160 | 285 | 1490 | 95.8 | 0.89 | 1026 | 2.0 | 7.1 | 2.2 | 88 |
YE3-315L-4 |
185 85 |
329 | 1490 | 95.9 | 0.89 | 1186 | 2.0 | 7.1 | 2.2 | 88 |
6. FAQ
Q: Are you a factory or a trading company?
A:We are a factory with 65 years (Since year 1958) manufacturing experience.